Post by Spankinz on Apr 26, 2014 20:01:29 GMT -6
Military Martial Spirit Generals
Note: I'll be using the English version for Elements. Element translation can be found here.
I won't be listing the amount of damage since it varies on the user's stat and class.
Civil Martial Spirit Generals can be found here.
Note: I'll be using the English version for Elements. Element translation can be found here.
I won't be listing the amount of damage since it varies on the user's stat and class.
Civil Martial Spirit Generals can be found here.
Xiahou Dun | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Fire Columns | Magma Expulsion | Area | ||
3 Chi Skill | Fire Storm | Mist Scorch | Area | ||
STR 14 DEX 8 CON 18 CHI 1 | STR 14 AGI 8 VIT 18 SP 1 |
Xiahou Yuan | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Impaling Blades | Omnichop | Area | ||
3 Chi Skill | Iron Spears | Lance Formation | Area | ||
STR 12 DEX 14 CON 14 CHI 1 | STR 12 AGI 14 VIT 14 SP 1 |
Sun Ce | English | Indonesian | Skill Type | Effect | Element(s) | Formula |
1 Chi Skill | Phantom Wolf Aura | Howl of Wolves | Area | 20% None, 40% Slash, 40% Crush | 50% ATK, 100% Critical, 200% DEX, 200% CON, 700% STR | |
3 Chi Skill | Brutal Wolf | Fierce Wolf | Area | Skill lock for 10s | 20% None, 40% Slash, 40% Stab | 50% ATK, 150% Critical, 350% DEX, 400% CON, 800% STR |
STR 10 DEX 12 INT 4 CON 14 CHI 1 | STR 10 AGI 12 INT 4 VIT 14 SP 1 |
Sun Ren | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Soaring Phoenix | Soaring of Phoenix | Area | ||
3 Chi Skill | Phoenix Fire | Rising of Phoenix | Area | ||
STR 10 DEX 8 INT 10 CON 12 CHI 1 | STR 10 AGI 8 INT 10 VIT 12 SP 1 |
Guan Yu | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Dragon Blade Slash | Dragon Chop | Area | ||
3 Chi Skill | Crescent Blade Slash | Shadow Moon Dragon | Area | Item Lock? | |
STR 16 DEX 8 CON 16 CHI 1 | STR 16 AGI 8 VIT 16 SP 1 |
Zhang Fei | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Snakespear Dance | Lance of Crazy Snake | Area | ||
3 Chi Skill | Tremor Dance | Scream | Area | Dismount | |
STR 18 DEX 8 CON 14 CHI 1 | STR 18 AGI 8 VIT 14 SP 1 |
Dian Wei | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Evil Threaten | Area | |||
3 Chi Skill | Evil Come | Area | |||
STR 14 DEX 12 CON 14 CHI 1 | STR 14 AGI 12 VIT 14 SP 1 |
Taishi Ci | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Limitless | Area | |||
3 Chi Skill | Immeasurable | Area | |||
STR 12 DEX 10 INT 4 MAG 2 CON 12 CHI 1 | STR 12 AGI 10 INT 4 WIL 2 VIT 12 SP 1 |
Zhao Yun | English | Indonesian | Skill Type | Effect | Element(s) | Formula |
1 Chi Skill | Fanum Spear | Area | Reduce ATK for 20s | 20% None, 40% Stab, 40% Spirit | 50% ATK, 100% Critical, 400% DEX, 400% CON, 750% STR | |
3 Chi Skill | Dragon Dance | Area | Force movement | |||
STR 16 DEX 14 CON 10 CHI 1 | STR 16 AGI 14 VIT 10 SP 1 |
Zhang Liao | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Dragon Lance | Area | |||
3 Chi Skill | Hundred Dragon Smash | Area | Stun | ||
STR 16 DEX 8 CON 16 CHI 1 | STR 16 AGI 8 VIT 16 SP 1 |
Lu Meng | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Newborn Calf | Area | |||
3 Chi Skill | Lightning Trident Seal | Area | Slow | ||
STR 10 DEX 12 INT 10 CON 8 CHI 1 | STR 10 AGI 12 INT 10 VIT 8 SP 1 |
Huang Zhong | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Burning Arrow Burst | Area | |||
3 Chi Skill | Ten Thousands Arrow Bombardment | Area | |||
STR 12 DEX 14 INT 12 CON 2 CHI 1 | STR 12 AGI 14 INT 12 VIT 2 SP 1 |
Zhang Liang | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Brave Tiger | Area | |||
3 Chi Skill | Disastrous Boulder | Area | |||
STR 12 DEX 5 WIL 5 CON 18 CHI 1 | STR 12 AGI 5 MAG 5 VIT 18 SP 1 |
Dong Zhuo | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Carnage | Self | |||
3 Chi Skill | Bloodthirsty Killer | Area | |||
STR 16 DEX 4 INT 2 WIL 4 CON 14 CHI 1 | STR 16 AGI 4 INT 2 MAG 4 VIT 14 SP 1 |
Hua Xiong | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Lava Slash | Area | |||
3 Chi Skill | Flaming Sun | Area | |||
STR 12 DEX 10 INT 4 WIL 6 CON 8 CHI 1 | STR 12 AGI 10 INT 4 MAG 6 VIT 8 SP 1 |
Lu Bu | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Piercing Stab | Area | |||
3 Chi Skill | Peerless Might | Area | |||
STR 18 DEX 10 CON 12 CHI 1 | STR 18 AGI 10 VIT 12 SP 1 |
Xu Huang | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Earth Dragon Slash | Area | |||
3 Chi Skill | Ground Crusher | Area | |||
STR 16 DEX 10 INT 4 CON 10 CHI 1 | STR 10 AGI 10 INT 4 VIT 10 SP 1 |
Xu Chu | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Violent Tiger | Area | |||
3 Chi Skill | Crushing Tiger | Area | |||
STR 16 DEX 14 CON 10 CHI 1 | STR 16 AGI 14 VIT 10 SP 1 |
Gan Ning | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Loud Thunder | Area | |||
3 Chi Skill | Crumbling Heaven | Area | |||
STR 14 DEX 12 INT 2 WIL 2 CON 10 CHI 1 | STR 14 AGI 12 INT 2 MAG 2 VIT 10 SP 1 |
Huang Gai | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Flaming Ram | Area | |||
3 Chi Skill | Thunder Roar | Area | |||
STR 12 DEX 6 INT 6 WIL 6 CON 10 CHI 1 | STR 12 AGI 6 INT 6 MAG 6 VIT 10 SP 1 |
Ma Chao | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Burning Spear | Area | |||
3 Chi Skill | Eight Edges Formation | Around User | |||
STR 14 DEX 12 INT 2 WIL 2 CON 10 CHI 1 | STR 14 AGI 12 INT 2 MAG 2 VIT 10 SP 1 |
Wei Yan | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Luo Han Palm | Area | |||
3 Chi Skill | Furious Blade | Area | |||
STR 12 DEX 8 INT 8 CON 12 CHI 1 | STR 12 AGI 8 INT 8 VIT 12 SP 1 |
Shi Yan Wen | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | |||||
3 Chi Skill | Area | ||||
DEX 4 INT 20 WIL 10 CON 6 CHI 1 |
Jian Wu Ji | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Area | ||||
3 Chi Skill | |||||
DEX 14 INT 12 WIL 4 CON 10 CHI 1 |
Xue Shan Ying Yan | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Area | ||||
3 Chi Skill | Area | ||||
STR 16 DEX 10 WIL 4 CON 10 CHI 1 |
Zhang He | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Area | ||||
3 Chi Skill | Area | ||||
STR 14 DEX 16 CON 10 CHI 1 |
Cheng Pu | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Area | ||||
3 Chi Skill | Area | ||||
STR 16 DEX 8 INT 4 CON 12 CHI 1 |
Zhurong | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Area | ||||
3 Chi Skill | Area | ||||
STR 16 DEX 14 CON 10 CHI 1 |
Oda Nobunaga | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Area | ||||
3 Chi Skill | |||||
STR 10 DEX 10 INT 10 WIL 5 CON 5 CHI 1 |
Akechi Mitsuhide | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | |||||
3 Chi Skill | Area | ||||
STR 10 DEX 20 INT 5 WIL 5 CHI 1 |
Takeda Shingen | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Area | ||||
3 Chi Skill | Area | ||||
STR 10 DEX 10 CON 20 CHI 1 |
Meng Huo | English | Indonesian | Skill Type | Effect | Element(s) |
1 Chi Skill | Area | ||||
3 Chi Skill | |||||
STR 16 DEX 6 CON 18 CHI 1 |
English | Indonesian | Skill Type | Effect | Element(s) | |
1 Chi Skill | Area | ||||
3 Chi Skill | Area | ||||
STR 5 DEX 10 INT 10 WIL 10 CON 5 |
English | Indonesian | Skill Type | Effect | Element(s) | |
1 Chi Skill | Area | ||||
3 Chi Skill | Area | ||||
STR 5 DEX 10 INT 5 WIL 10 CON 10 CHI 1 |
English | Indonesian | Skill Type | Effect | Element(s) | |
1 Chi Skill | Area | ||||
3 Chi Skill | Area | ||||
STR 10 DEX 10 INT 5 WIL 5 CON 10 CHI 1 |